Date: 11/20/2018 Arena: Davis-Reid Alumni Gym
Time: 7:00 pm City, State: Georgetown, KY
VISITOR: IU Southeast (Ind.) (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 9 18 2 8 3 5 0 1 1 3 23 2 5 0 1 34:26
5 TINSLEY, Nick G 1 6 0 2 1 2 0 3 3 0 3 1 0 0 1 15:16
11 SMITH, Kerry G 4 13 0 5 0 0 0 3 3 1 8 0 1 0 1 26:35
15 BURTON, David G 2 7 1 3 4 4 0 2 2 3 9 1 3 1 1 31:08
34 BURKMAN, Lukas G 4 9 2 4 0 1 1 4 5 2 10 3 1 0 1 24:05
1 ALVEY, Brian 1 3 1 2 0 0 0 1 1 1 3 2 0 0 1 12:03
4 OSBORNE, Jared 3 4 3 4 0 0 0 2 2 0 9 3 0 0 2 20:31
10 JOHNSON, Brandon 3 3 0 0 0 0 0 3 3 2 6 1 3 0 0 10:05
12 DOUGLAS, Kereion 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 5:20
21 HOWARD, Chayton 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4:55
23 COOK, Stephen 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:13
32 MURPHY, Blake 2 2 1 1 0 0 1 2 3 1 5 0 0 0 0 10:14
33 SMITH, Ezekiel 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1:09
TEAM REBOUNDS 3 1 4 0
Team Totals 30 68 10 29 8 12 5 25 30 15 78 14 13 1 8 200
Total FG% - 1st: 16/35 0.457 2nd: 14/33 0.424 Game: 0.441 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 4/12 0.333 Game: 0.345 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/6 0.833 Game: 0.667 (0,1)
HOME: Georgetown College (9-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Coffey, Chris F 8 9 1 1 1 3 2 12 14 3 18 6 3 3 3 32:01
14 Dow, Malik F 3 5 0 0 0 0 3 3 6 3 6 0 3 1 2 25:01
2 Randle, Murshid G 7 15 5 10 2 2 0 4 4 1 21 4 0 0 1 28:09
4 Cowherd, Eljay G 6 9 3 5 1 2 2 4 6 2 16 1 4 1 2 28:53
20 Steward, Troy G 6 13 2 9 0 1 0 2 2 3 14 6 2 1 0 30:25
3 Edwards, Tyrik 1 1 0 0 0 1 1 3 4 2 2 5 1 0 0 18:44
11 Conway, Jacob 3 7 2 5 0 0 0 1 1 1 8 0 2 0 0 12:04
15 Tyler, Omari 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1:09
22 Reid, Dominique 5 9 0 0 2 2 0 5 5 1 12 2 2 1 1 23:34
TEAM REBOUNDS 0 3 3 0
Team Totals 39 70 13 32 6 11 8 37 45 16 97 24 17 7 9 200
Total FG% - 1st: 19/32 0.594 2nd: 20/38 0.526 Game: 0.557 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 7/18 0.389 Game: 0.406 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 1/6 0.167 Game: 0.545 (2,0)
Technical Fouls: INSE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 82
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 41 37 78
Georgetown College 49 48 97
Last FG: IU Southeast (Ind.) 2nd-00:01, Georgetown College 2nd-01:40
Largest lead: IU Southeast (Ind.) by 4 1st-15:52, Georgetown College by 26 2nd-01:40
Score tied: 1 times, Lead changed: 4 times
Date: 11/20/2018 Arena: Davis-Reid Alumni Gym
Time: 7:00 pm City, State: Georgetown, KY
VISITOR: IU Southeast (Ind.) (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 5 11 2 7 0 2 0 0 0 1 12 1 3 0 1 18:59
5 TINSLEY, Nick G 1 2 0 0 1 2 0 2 2 0 3 0 0 0 1 10:49
11 SMITH, Kerry G 2 6 0 3 0 0 0 1 1 1 4 0 0 0 0 12:48
15 BURTON, David G 2 5 1 2 2 2 0 1 1 1 7 0 1 0 1 17:25
34 BURKMAN, Lukas G 1 4 1 2 0 0 1 3 4 2 3 3 1 0 1 9:13
1 ALVEY, Brian 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4:17
4 OSBORNE, Jared 1 2 1 2 0 0 0 1 1 0 3 1 0 0 1 11:49
10 JOHNSON, Brandon 2 2 0 0 0 0 0 1 1 0 4 1 1 0 0 5:23
12 DOUGLAS, Kereion 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:16
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:51
32 MURPHY, Blake 2 2 1 1 0 0 1 0 1 1 5 0 0 0 0 3:10
TEAM REBOUNDS 2 1 3 0
Team Totals 16 35 6 17 3 6 4 10 14 8 41 8 6 0 5 100
Total FG% - 1st: 16/35 0.457 2nd: 0/0 0.000 Game: 0.457 Deadball
3-PT FG% - 1st: 6/17 0.353 2nd: 0/0 0.000 Game: 0.353 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (0,1)
HOME: Georgetown College (9-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Coffey, Chris F 5 6 0 0 1 1 0 6 6 0 11 3 1 1 1 17:19
14 Dow, Malik F 2 3 0 0 0 0 2 1 3 1 4 0 1 0 1 15:02
2 Randle, Murshid G 3 7 2 4 2 2 0 3 3 1 10 3 0 0 0 14:58
4 Cowherd, Eljay G 2 3 1 2 0 0 0 3 3 2 5 1 3 1 1 15:13
20 Steward, Troy G 3 6 2 5 0 0 0 1 1 1 8 1 1 1 0 15:32
3 Edwards, Tyrik 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 4:25
11 Conway, Jacob 1 3 1 3 0 0 0 1 1 0 3 0 2 0 0 6:07
22 Reid, Dominique 3 4 0 0 2 2 0 0 0 0 8 1 1 0 1 11:24
TEAM REBOUNDS 0 3 3 0
Team Totals 19 32 6 14 5 5 2 18 20 7 49 10 9 3 4 100
Total FG% - 1st: 19/32 0.594 2nd: 0/0 0.000 Game: 0.594 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: INSE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 82
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 41 41
Georgetown College 49 49
Last FG: IU Southeast (Ind.) 1st-00:23, Georgetown College 1st-00:46
Largest lead: IU Southeast (Ind.) by 4 1st-15:52, Georgetown College by 11 1st-06:25
Score tied: 1 times, Lead changed: 4 times
Date: 11/20/2018 Arena: Davis-Reid Alumni Gym
Time: 7:00 pm City, State: Georgetown, KY
VISITOR: IU Southeast (Ind.) (4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 7 0 1 3 3 0 1 1 2 11 1 2 0 0 15:27
5 TINSLEY, Nick G 0 4 0 2 0 0 0 1 1 0 0 1 0 0 0 4:27
11 SMITH, Kerry G 2 7 0 2 0 0 0 2 2 0 4 0 1 0 1 13:47
15 BURTON, David G 0 2 0 1 2 2 0 1 1 2 2 1 2 1 0 13:43
34 BURKMAN, Lukas G 3 5 1 2 0 1 0 1 1 0 7 0 0 0 0 14:52
1 ALVEY, Brian 1 3 1 2 0 0 0 1 1 1 3 0 0 0 1 7:46
4 OSBORNE, Jared 2 2 2 2 0 0 0 1 1 0 6 2 0 0 1 8:42
10 JOHNSON, Brandon 1 1 0 0 0 0 0 2 2 2 2 0 2 0 0 4:42
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:04
21 HOWARD, Chayton 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:04
23 COOK, Stephen 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4:13
32 MURPHY, Blake 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7:04
33 SMITH, Ezekiel 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 1:09
TEAM REBOUNDS 1 0 1 0
Team Totals 14 33 4 12 5 6 1 15 16 7 37 6 7 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/33 0.424 Game: 0.424 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/6 0.833 Game: 0.833 (0,0)
HOME: Georgetown College (9-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Coffey, Chris F 3 3 1 1 0 2 2 6 8 3 7 3 2 2 2 14:42
14 Dow, Malik F 1 2 0 0 0 0 1 2 3 2 2 0 2 1 1 9:59
2 Randle, Murshid G 4 8 3 6 0 0 0 1 1 0 11 1 0 0 1 13:11
4 Cowherd, Eljay G 4 6 2 3 1 2 2 1 3 0 11 0 1 0 1 13:40
20 Steward, Troy G 3 7 0 4 0 1 0 1 1 2 6 5 1 0 0 14:53
3 Edwards, Tyrik 1 1 0 0 0 1 1 3 4 0 2 4 1 0 0 14:19
11 Conway, Jacob 2 4 1 2 0 0 0 0 0 1 5 0 0 0 0 5:57
15 Tyler, Omari 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1:09
22 Reid, Dominique 2 5 0 0 0 0 0 5 5 1 4 1 1 1 0 12:10
TEAM REBOUNDS 0 0 0 0
Team Totals 20 38 7 18 1 6 6 19 25 9 48 14 8 4 5 100
Total FG% - 1st: 0/0 0.000 2nd: 20/38 0.526 Game: 0.526 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/18 0.389 Game: 0.389 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 (2,0)
Technical Fouls: INSE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 82
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 41 37 78
Georgetown College 49 48 97
Last FG: IU Southeast (Ind.) 2nd-00:01, Georgetown College 2nd-01:40
Largest lead: IU Southeast (Ind.) NONE, Georgetown College by 26 2nd-01:40
Score tied: 0 times, Lead changed: 0 times
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| GC Starters: | RANDLE, COWHERD, COFFEY, DOW, STEWARD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Chris COFFEY (GC) vs. David BURTON (INSE), won by GC | |||
| 19:46 | FG MADE by Murshid RANDLE (GC) | (2-0) | 2 | |
| 19:18 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN | (2-3) | -1 | |
| 18:54 | 3pt FG missed by Troy STEWARD (GC) defensive Team rebound by INSE | |||
| 18:54 | Foul called on Malik DOW (GC) | |||
| 18:34 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Murshid RANDLE (GC) | |||
| 18:15 | FG MADE by Chris COFFEY (GC) assisted by Eljay COWHERD | (4-3) | 1 | |
| 18:11 | FG MADE by Nick TINSLEY (INSE) | (4-5) | -1 | |
| 17:51 | 3pt FG missed by Murshid RANDLE (GC) rebounded by Malik DOW (GC) | |||
| 17:48 | FG missed by Malik DOW (GC) rebounded by Lukas BURKMAN (INSE) | |||
| 17:34 | Turnover by Lukas BURKMAN (INSE) | |||
| 17:18 | 3pt FG missed by Troy STEWARD (GC) rebounded by Nick TINSLEY (INSE) | |||
| 17:07 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Chris COFFEY (GC) | |||
| 17:00 | FG missed by Murshid RANDLE (GC) rebounded by Lukas BURKMAN (INSE) | |||
| 16:50 | FG by Kerry SMITH (INSE) blocked by Eljay COWHERD (GC) rebounded by Eljay COWHERD (GC) | |||
| 16:38 | 3pt FG missed by Murshid RANDLE (GC) rebounded by Kerry SMITH (INSE) | |||
| 16:32 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Chris COFFEY (GC) | |||
| 16:22 | Turnover by Eljay COWHERD (GC) Stolen by Lukas BURKMAN (INSE) | |||
| 16:22 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN fouled by Eljay COWHERD (GC) | (4-7) | -3 | |
| 16:22 | SUB: Dominique REID (GC) in for Malik DOW | |||
| 16:22 | Jamie JOHNSON (INSE) missed the 1 shot Free Throw | |||
| 16:22 | rebounded by Troy STEWARD (GC) | |||
| 16:14 | FG MADE by Troy STEWARD (GC) | (6-7) | -1 | |
| 15:52 | 3pt FG MADE by Jamie JOHNSON (INSE) | (6-10) | -4 | |
| 15:38 | Foul called on Lukas BURKMAN (INSE) | |||
| 15:38 | SUB: Tyrik EDWARDS (GC) in for Eljay COWHERD | |||
| 15:32 | FG MADE by Dominique REID (GC) assisted by Murshid RANDLE | (8-10) | -2 | |
| 15:21 | FG MADE by Kerry SMITH (INSE) assisted by Jamie JOHNSON | (8-12) | -4 | |
| 15:05 | Foul called on Lukas BURKMAN (INSE) | |||
| 15:05 | Murshid RANDLE (GC) MADE the 1st of the 2 shot Free Throw | (9-12) | -3 | |
| 15:05 | SUB: Jared OSBORNE (INSE) in for Lukas BURKMAN | |||
| 15:05 | Murshid RANDLE (GC) MADE the 2nd of the 2 shot Free Throw | (10-12) | -2 | |
| 14:55 | Turnover by Jamie JOHNSON (INSE) Stolen by Dominique REID (GC) | |||
| 14:52 | FG MADE by Chris COFFEY (GC) | (12-12) | T1 | |
| 14:26 | 3pt FG missed by Jamie JOHNSON (INSE) defensive Team rebound by GC | |||
| 14:13 | 3pt FG MADE by Murshid RANDLE (GC) assist by Dominique REID | (15-12) | 3 | |
| 14:02 | Foul called on Murshid RANDLE (GC) | |||
| 14:02 | David BURTON (INSE) MADE the 1st of the 2 shot Free Throw | (15-13) | 2 | |
| 14:02 | SUB: Jacob CONWAY (GC) in for Troy STEWARD | |||
| 14:02 | David BURTON (INSE) MADE the 2nd of the 2 shot Free Throw | (15-14) | 1 | |
| 13:40 | FG MADE by Chris COFFEY (GC) fouled by David BURTON (INSE) | (17-14) | 3 | |
| 13:40 | SUB: Eljay COWHERD (GC) in for Murshid RANDLE | |||
| 13:40 | Chris COFFEY (GC) MADE the 1 shot Free Throw | (18-14) | 4 | |
| 13:22 | Foul called on Tyrik EDWARDS (GC) | |||
| 13:22 | SUB: Malik DOW (GC) in for Chris COFFEY | |||
| 13:22 | SUB: Brandon JOHNSON (INSE) in for Nick TINSLEY | |||
| 13:14 | FG MADE by Jamie JOHNSON (INSE) fouled by Tyrik EDWARDS (GC) | (18-16) | 2 | |
| 13:14 | Jamie JOHNSON (INSE) missed the 1 shot Free Throw | |||
| 13:14 | rebounded by Eljay COWHERD (GC) | |||
| 12:49 | 3pt FG MADE by Jacob CONWAY (GC) assist by Tyrik EDWARDS | (21-16) | 5 | |
| 12:36 | Turnover by David BURTON (INSE) Stolen by Malik DOW (GC) | |||
| 12:29 | Turnover by Jacob CONWAY (GC) Stolen by David BURTON (INSE) | |||
| 12:24 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Malik DOW (GC) | |||
| 12:10 | 3pt FG missed by Jacob CONWAY (GC) rebounded by Brandon JOHNSON (INSE) | |||
| 12:03 | FG MADE by Kerry SMITH (INSE) assisted by Brandon JOHNSON | (21-18) | 3 | |
| 11:38 | FG MADE by Dominique REID (GC) | (23-18) | 5 | |
| 11:21 | FG missed by David BURTON (INSE) rebounded by Jacob CONWAY (GC) | |||
| 11:13 | Turnover by Jacob CONWAY (GC) | |||
| 11:13 | SUB: Troy STEWARD (GC) in for Tyrik EDWARDS | |||
| 11:13 | SUB: Chris COFFEY (GC) in for Jacob CONWAY | |||
| 11:13 | SUB: Brian ALVEY (INSE) in for Jamie JOHNSON | |||
| 11:13 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 10:50 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Brian ALVEY | (23-21) | 2 | |
| 10:24 | 3pt FG MADE by Eljay COWHERD (GC) assist by Chris COFFEY | (26-21) | 5 | |
| 10:12 | 3pt FG missed by Kerry SMITH (INSE) defensive Team rebound by GC | |||
| 10:12 | SUB: Jamie JOHNSON (INSE) in for Kerry SMITH | |||
| 09:59 | Foul called on Chayton HOWARD (INSE) | |||
| 09:51 | FG MADE by Dominique REID (GC) assisted by Chris COFFEY | (28-21) | 7 | |
| 09:39 | FG MADE by Brandon JOHNSON (INSE) | (28-23) | 5 | |
| 09:28 | Foul called on Chayton HOWARD (INSE) | |||
| 09:23 | 3pt FG missed by Eljay COWHERD (GC) rebounded by Jared OSBORNE (INSE) | |||
| 09:19 | FG by Jamie JOHNSON (INSE) blocked by Troy STEWARD (GC) offensive Team rebound by INSE | |||
| 09:07 | Turnover by Brandon JOHNSON (INSE) Stolen by Chris COFFEY (GC) | |||
| 09:03 | FG MADE by Chris COFFEY (GC) | (30-23) | 7 | |
| 08:51 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Chris COFFEY (GC) | |||
| 08:43 | FG MADE by Eljay COWHERD (GC) | (32-23) | 9 | |
| 08:38 | TIMEOUT called by INSE 1st 30 | |||
| 08:38 | SUB: Murshid RANDLE (GC) in for Eljay COWHERD | |||
| 08:38 | SUB: David BURTON (INSE) in for Brandon JOHNSON | |||
| 08:38 | SUB: Kereion DOUGLAS (INSE) in for Jared OSBORNE | |||
| 08:22 | FG missed by Kereion DOUGLAS (INSE) defensive Team rebound by GC | |||
| 08:22 | SUB: Kerry SMITH (INSE) in for Chayton HOWARD | |||
| 08:02 | Turnover by Malik DOW (GC) | |||
| 07:46 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Chris COFFEY (GC) | |||
| 07:33 | FG missed by Dominique REID (GC) rebounded by Malik DOW (GC) | |||
| 07:28 | Foul called on Kerry SMITH (INSE) | |||
| 07:28 | SUB: Jacob CONWAY (GC) in for Dominique REID | |||
| 07:28 | SUB: Lukas BURKMAN (INSE) in for Brian ALVEY | |||
| 07:10 | Turnover by Chris COFFEY (GC) | |||
| 07:01 | Foul called on Troy STEWARD (GC) | |||
| 07:01 | SUB: Eljay COWHERD (GC) in for Troy STEWARD | |||
| 06:54 | FG missed by David BURTON (INSE) rebounded by Murshid RANDLE (GC) | |||
| 06:42 | FG missed by Murshid RANDLE (GC) rebounded by David BURTON (INSE) | |||
| 06:25 | FG by Lukas BURKMAN (INSE) blocked by Chris COFFEY (GC) rebounded by Lukas BURKMAN (INSE) | |||
| 06:25 | FG missed by Lukas BURKMAN (INSE) rebounded by Eljay COWHERD (GC) | |||
| 06:25 | FG MADE by Malik DOW (GC) assisted by Murshid RANDLE | (34-23) | 11 | |
| 06:15 | 3pt FG MADE by Lukas BURKMAN (INSE) | (34-26) | 8 | |
| 05:54 | Turnover by Eljay COWHERD (GC) Stolen by Jamie JOHNSON (INSE) | |||
| 05:51 | Turnover by Jamie JOHNSON (INSE) Stolen by Eljay COWHERD (GC) | |||
| 05:44 | 3pt FG missed by Jacob CONWAY (GC) rebounded by Lukas BURKMAN (INSE) | |||
| 05:41 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN | (34-28) | 6 | |
| 05:22 | TIMEOUT called by GC 1st 30 | |||
| 05:22 | SUB: Troy STEWARD (GC) in for Eljay COWHERD | |||
| 05:22 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 05:22 | SUB: Nick TINSLEY (INSE) in for Kereion DOUGLAS | |||
| 05:06 | FG MADE by Malik DOW (GC) | (36-28) | 8 | |
| 04:49 | 3pt FG MADE by David BURTON (INSE) assist by Jared OSBORNE | (36-31) | 5 | |
| 04:25 | 3pt FG MADE by Troy STEWARD (GC) assist by Chris COFFEY | (39-31) | 8 | |
| 04:10 | SUB: Eljay COWHERD (GC) in for Jacob CONWAY | |||
| 04:10 | SUB: Dominique REID (GC) in for Malik DOW | |||
| 03:40 | FG MADE by Chris COFFEY (GC) assisted by Troy STEWARD | (41-31) | 10 | |
| 03:29 | FG MADE by David BURTON (INSE) | (41-33) | 8 | |
| 03:10 | Turnover by Eljay COWHERD (GC) | |||
| 03:10 | SUB: Blake MURPHY (INSE) in for Lukas BURKMAN | |||
| 03:00 | FG MADE by Blake MURPHY (INSE) | (41-35) | 6 | |
| 02:46 | FG missed by Chris COFFEY (GC) rebounded by Nick TINSLEY (INSE) | |||
| 02:34 | Foul (offensive) called on Jamie JOHNSON (INSE) | |||
| 02:16 | Turnover by Dominique REID (GC) Stolen by Jared OSBORNE (INSE) | |||
| 02:12 | FG missed by Nick TINSLEY (INSE) offensive Team rebound by INSE | |||
| 02:12 | SUB: Malik DOW (GC) in for Dominique REID | |||
| 02:12 | TIMEOUT called by INSE 2nd 30 | |||
| 02:11 | Foul called on Eljay COWHERD (GC) | |||
| 02:11 | Nick TINSLEY (INSE) MADE the front side of the Bonus Free Throw | (41-36) | 5 | |
| 02:11 | Nick TINSLEY (INSE) missed the back side of the Bonus Free Throw | |||
| 02:11 | rebounded by Chris COFFEY (GC) | |||
| 01:56 | 3pt FG MADE by Troy STEWARD (GC) assist by Murshid RANDLE | (44-36) | 8 | |
| 01:35 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Blake MURPHY (INSE) | |||
| 01:30 | 3pt FG missed by David BURTON (INSE) rebounded by Murshid RANDLE (GC) | |||
| 01:16 | Turnover by Troy STEWARD (GC) Stolen by Nick TINSLEY (INSE) | |||
| 01:11 | SUB: Brandon JOHNSON (INSE) in for Nick TINSLEY | |||
| 00:57 | FG MADE by Brandon JOHNSON (INSE) | (44-38) | 6 | |
| 00:46 | 3pt FG MADE by Murshid RANDLE (GC) | (47-38) | 9 | |
| 00:33 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Chris COFFEY (GC) | |||
| 00:32 | Foul called on Blake MURPHY (INSE) | |||
| 00:32 | Dominique REID (GC) MADE the front side of the Bonus Free Throw | (48-38) | 10 | |
| 00:32 | Dominique REID (GC) MADE the back side of the Bonus Free Throw | (49-38) | 11 | |
| 00:32 | SUB: Dominique REID (GC) in for Chris COFFEY | |||
| 00:32 | SUB: Brian ALVEY (INSE) in for Brandon JOHNSON | |||
| 00:23 | 3pt FG MADE by Blake MURPHY (INSE) assist by Brian ALVEY | (49-41) | 8 | |
| 00:00 | 3pt FG missed by Troy STEWARD (GC) defensive dead-ball rebound by INSE | |||
| End of First Half (GC 49 INSE 41) |
| INSE | GC | |
|---|---|---|
| 6 | Turnovers | 9 |
| 16/35 for 45.7% | Field Goals | 19/32 for 59.4% |
| 3/6 for 50.0% | Free Throws | 5/5 for 100.0% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 2 DEF: 18 |
| JOHNSON : 12 | High Scorer | Coffey : 11 |
| BURKMAN : 4 | High Rebounder | Coffey : 6 |
| BURKMAN : 3 | High Assists | Randle, Coffey : 3 |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| GC Starters: | RANDLE, COWHERD, COFFEY, DOW, STEWARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:39 | Foul (offensive) called on Malik DOW (GC) | |||
| 19:32 | Foul called on Malik DOW (GC) | |||
| 19:32 | David BURTON (INSE) MADE the 1st of the 2 shot Free Throw | (49-42) | 7 | |
| 19:32 | SUB: Dominique REID (GC) in for Malik DOW | |||
| 19:32 | David BURTON (INSE) MADE the 2nd of the 2 shot Free Throw | (49-43) | 6 | |
| 19:20 | FG missed by Dominique REID (GC) rebounded by Chris COFFEY (GC) | |||
| 19:13 | 3pt FG missed by Murshid RANDLE (GC) rebounded by Kerry SMITH (INSE) | |||
| 19:08 | FG missed by Kerry SMITH (INSE) rebounded by Eljay COWHERD (GC) | |||
| 18:55 | FG MADE by Dominique REID (GC) assisted by Chris COFFEY | (51-43) | 8 | |
| 18:24 | FG by Nick TINSLEY (INSE) blocked by Chris COFFEY (GC) rebounded by Chris COFFEY (GC) | |||
| 18:19 | FG MADE by Troy STEWARD (GC) | (53-43) | 10 | |
| 18:05 | FG missed by Jamie JOHNSON (INSE) rebounded by Dominique REID (GC) | |||
| 17:53 | Turnover by Eljay COWHERD (GC) | |||
| 17:53 | SUB: Brandon JOHNSON (INSE) in for Nick TINSLEY | |||
| 17:41 | Turnover by David BURTON (INSE) Stolen by Eljay COWHERD (GC) | |||
| 17:38 | FG MADE by Eljay COWHERD (GC) | (55-43) | 12 | |
| 17:25 | FG MADE by Jamie JOHNSON (INSE) | (55-45) | 10 | |
| 17:14 | Foul (offensive) called on Chris COFFEY (GC) | |||
| 17:14 | SUB: Jacob CONWAY (GC) in for Murshid RANDLE | |||
| 17:08 | FG missed by David BURTON (INSE) rebounded by Dominique REID (GC) | |||
| 16:44 | FG MADE by Chris COFFEY (GC) assisted by Troy STEWARD | (57-45) | 12 | |
| 16:39 | FG MADE by Brandon JOHNSON (INSE) assisted by Jamie JOHNSON | (57-47) | 10 | |
| 16:39 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 16:17 | FG missed by Dominique REID (GC) rebounded by David BURTON (INSE) | |||
| 16:03 | FG MADE by Jamie JOHNSON (INSE) fouled by Jacob CONWAY (GC) | (57-49) | 8 | |
| 16:03 | Jamie JOHNSON (INSE) MADE the 1 shot Free Throw | (57-50) | 7 | |
| 15:51 | 3pt FG missed by Troy STEWARD (GC) rebounded by Brandon JOHNSON (INSE) | |||
| 15:49 | Foul (offensive) called on Brandon JOHNSON (INSE) | |||
| 15:49 | TIMEOUT called by GC 2nd 30 | |||
| 15:28 | Foul called on Brandon JOHNSON (INSE) | |||
| 15:28 | Chris COFFEY (GC) missed the 1st of the 2 shot Free Throw | |||
| 15:28 | SUB: Tyrik EDWARDS (GC) in for Eljay COWHERD | |||
| 15:28 | Chris COFFEY (GC) missed the 2nd of the 2 shot Free Throw | |||
| 15:27 | rebounded by Lukas BURKMAN (INSE) | |||
| 15:20 | Turnover by Brandon JOHNSON (INSE) Stolen by Chris COFFEY (GC) | |||
| 15:15 | FG MADE by Troy STEWARD (GC) assisted by Tyrik EDWARDS fouled by David BURTON (INSE) | (59-50) | 9 | |
| 15:15 | SUB: Nick TINSLEY (INSE) in for Brandon JOHNSON | |||
| 15:15 | Troy STEWARD (GC) missed the 1 shot Free Throw | |||
| 15:14 | rebounded by Chris COFFEY (GC) | |||
| 15:14 | Foul called on David BURTON (INSE) | |||
| 15:10 | FG MADE by Dominique REID (GC) | (61-50) | 11 | |
| 14:51 | Foul called on Chris COFFEY (GC) | |||
| 14:44 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Troy STEWARD (GC) | |||
| 14:38 | Foul (offensive) called on Troy STEWARD (GC) | |||
| 14:38 | SUB: Murshid RANDLE (GC) in for Troy STEWARD | |||
| 14:25 | FG by Nick TINSLEY (INSE) blocked by Dominique REID (GC) rebounded by Dominique REID (GC) | |||
| 14:14 | FG by Jacob CONWAY (GC) blocked by David BURTON (INSE) rebounded by Nick TINSLEY (INSE) | |||
